EnviroLoc 180C™ Website goes live.
EnviroLoc 180C™ website begins construction.
Comparative study completed on EnviroLoc 180C™ versus Traditional Liner such as High Density Polyethylene (HDPE).
EnviroLoc 180CTM Containment Liner Specifications
| EnviroLoc 180CTM | Units | |
| Carbon Black Content | UV stable w/o Carbon Black | |
| Thickness* | 60 mils | mil |
| Specific Gravity | 1.08-1.10 | N/A |
| Tensile strength at Break ASTM D638 | 2338 psi | psi |
| Yield Strength | 129 PPI | psi |
| Elongation at Break ASTM D638 | 367% | % |
| Elongation at Yield | 340% | % |
| Tear Resistance ASTM D624 | 352 lbs | lbs |
| Puncture Resistance ASTM D2794 | 160 lbs | lbs |
| Dimensional Stability | % | |
| Min. Environmental Stress Crack | ASTM D522 -40°C/F | hrs |
| Coefficient of Linear Thermal Expansion | ASTM DC531 4x10^-5 | N/A |
| Bonded Seam Strength | 129 PPI | lb/in |
| Field Seam Strength | 110 PPI | lb/in |
| Peel Adhesion | 94 PPI | lb/in |
| Lower Temperature in Service | -65°C/-85°F | *Deg |
| Upper Temperature in Service | 232°C/450°F | *Deg |
| Lower Temperature for Installation | -40°C/-40°F | *Deg |
| Upper Temperature for Installation | 45°C/113°F | *Deg |
| Min/Max Resistance to Bitumen2 | 180°C+/356°F+ | *Deg |
| Min/Max Resistance to Kerosene2 | 180°C+/356°F+ | *Deg |
| Min/Max Resistance to Naptha2 | 100°C/212°F (7 Days) | *Deg |
| Min/Max Resistance to Gas Oil2 | 180°C+/356°F+ | *Deg |
| Min/Max Resistance to Ultraviolet | Tested for minimum 75 yr life span. Used on Boston Tunnel submerged section 10 hrs accelerated aging | |
| Expected Useful Life | UV Stable over 75 years | yrs |
| Method of Application | Panels seam spray applied | |
| Max Width of Roll | 15' | ft |
| Max Length of Roll | Custom | ft |
| Length of Panels for Project | 75' | ft |
* Comparable to
80mil HDPE
2 Emersion
conditions
Specification Clarifications for EnviroLoc 180C™ Containment Systems